This degree is for aspiring creatives ready to shape the future of visual communication. The BA (Hons) Graphic Design programme empowers students to design with purpose—whether it’s a brand identity that sparks emotion, a digital campaign that drives action, or a print piece that tells a story.
You’ll learn to connect design thinking with hands-on making, mastering the tools, technologies, and creative strategies used by today’s top studios. From the very first year, you’ll engage in immersive studio-based learning, exploring typography, photography, layout, illustration, animation, UX/UI design, and emerging media platforms.
More than just software or styles, you’ll learn how to solve real-world problems creatively, pitch ideas professionally, and communicate across cultures and platforms. Supported by a team of practicing designers, visiting lecturers, and alumni mentors, you’ll build not just a skill set—but a mindset.
Whether you’re driven by culture, technology, storytelling, or sustainability, this programme will help you turn your passion into a meaningful design career.
The University of Derby, founded in 1851, is a well-established public university in the United Kingdom. Since its establishment, the University of Derby has been dedicated to producing high-quality talent for the UK and the world, with approximately 22,000 current students, including international students from over 40 countries.
The University of Derby has an extensive track record in transnational education, delivering External Degree Programmes via longstanding partners in multiple countries. Through collaborative arrangements, these partner institutions teach the University of Derby’s curriculum and award University of Derby degrees. These collaborations show Derby’s experience in managing quality across borders.

By the end of this course, learners will be able to:
| Module Title | Description |
|---|---|
| Semester 1 & 2 | |
| Digital Lab Explorations | This module encourages students to experiment with digital tools and systems to explore how they shape creative practice and human experience. |
| Creative Industry and Enterprise Lab - Explorations | This module gives students the chance to explore the creative industries by gaining real-world experience through industry projects, or by developing a creative business idea. |
| Critical Practice and Visual Research | This module looks at the role of graphic design in tackling social and environmental issues, encouraging students to think critically about the impact of their work. |
| Visual Systems and Strategies | This module helps students understand how design connects with people, communities, and cultures. |
| Defining Your Practice | This module supports students in developing a personal, self-directed creative project based on a theme, allowing them to explore topics that interest them deeply. |
| Professional Contexts | This module allows students to apply and expand their creative thinking, skills, and strategies by working on real-world projects such as design competitions and collaborations. |
| Semester 3 & 4 | |
| Digital Lab - Strategies | This module invites students to explore how digital systems—like AI, data, and digital experiences—impact society, culture, and creative work. |
| The Design Sprint | This fast-paced module simulates working in a real design studio, where students independently tackle short, professional-style briefs under tight deadlines. |
| The Independent Creative Project | This module gives students the opportunity to take part in real design competitions or live briefs from industry. |
| The Applied Live Studio | In this final-year module, students take full control of a major creative project that reflects their personal vision, interests, and goals. |
| Course Developer | University of Derby |
| Mode | Face-to-face |
| Duration | 24 months (FT) |
| Delivery | Studio-based, small class sizes |
| Assessment | Assessment is based on coursework, relevant to each module. This may include portfolios of artwork, exhibitions, sketchbooks, research and background material, essays, reports and presentations. |
| Start Dates |
Jan 2027 Sep 2027 Sep 2028 |
| Graduation Requirement | Pass all modules |
|
Applicants must meet the following entry requirements to enrol:
- Minimum Age: 16 years old - Academic Qualifications
- English Language Proficiency:
|
| TUITION FEES | |||
|---|---|---|---|
| Singapore Citizens/PR | International | ||
| Course Fees | SGD 36,000.00 | SGD 40,000.00 | |
| GST (9%) | SGD 3,240.00 | SGD 3,600.00 | |
| Total | SGD 39,240.00 | SGD 43,600.00 | |
| An additional course admin fee of SGD 272.50 (Singapore Citizens/PR) or SGD 490.50 (International) is applicable for students who enrol directly into the Diploma or do not progress immediately into the Diploma after completion of the Foundation Diploma. Fees stated are inclusive of prevailing Goods and Services Tax. | |||
| APPLICATION FEE | |||
| Singapore Citizens/PR | International | ||
| Application Fees | SGD 80.00 | SGD 150.00 | |
| Fees are inclusive of the prevailing 9% Goods and Services Tax (GST). Please note that application fees are strictly non-refundable. | |||
Miscellaneous Fees refer to fees which are collectible only when applicable. These are not included in the total course fees and are usually tied to optional or situational items. Please refer to this link for our Miscellaneous Fees.
Our diploma graduates have gone on to become brand designers, UI/UX specialists, and content creatives at agencies, start-ups, and design-driven companies in Singapore and beyond. Whether your path leads to further study or immediate employment, Asian Screen Institute helps you develop a confident, industry-ready portfolio.
Book a 1-on-1 consultation with one of our education consultants
Find out more about our scholarships, bursary and other funding options