Supercharge Your Digital Marketing
In the ever-evolving landscape of digital marketing, staying ahead of the curve is crucial for success. Embark on a transformative journey with our groundbreaking course, Leveraging Generative AI for Digital Marketing, and discover the unparalleled potential of this cutting-edge technology.
Delve into the world of Generative AI (GenAI) and uncover its immense capabilities for transforming your digital marketing approach. Our comprehensive course will equip you with the knowledge and skills to seamlessly integrate GenAI tools into your marketing strategy, empowering you to:
Â

By the end of this course, you will be able to:
| Topics Covered | |
|---|---|
| Evaluate emerging market trends and technologies in generative AI | Develop an AI-driven digital marketing strategy based on market trends |
| Identify critical customers and assess market potential | Communicate your AI-powered digital marketing strategy |
| Identify key market demand generation strategies that can be enhanced through AI | Using AI to analyse marketing campaign performance and demand |
| Conduct environmental scan on the use of AI in related industries | Align product roadmap planning to build and engage customers |
| Assess and identify generative AI technology, digital capabilities and trends that can impact marketing strategy | |
| 17 & 24 May 2024 |
Day 1 - 9:30am - 6pm Day 2 - 9:30am - 6pm |
Sign Up Now |
| 6 - 8 June 2024 |
Day 1 - 7pm - 10pm Day 2 - 7pm - 10pm Day 2 - 9:30am - 6pm |
Sign Up Now |
|
CORPORATE (EMPLOYER-SPONSORED)1 |
|||
|---|---|---|---|
| SMEs2 | Non-SMEs | ||
| Course Fee & Subsidy | Amount | Course Fee & Subsidy | Amount |
| Course Fees (excl GST) | S$910.00 | Course Fees (excl GST) | S$910.00 |
| Baseline SkillsFuture Funding (50%) | S$(455.00) | Baseline SkillsFuture Funding (50%) | S$(455.00) |
| Enhanced Training Support for SMEs (20%) | S$(182.00) | - | - |
| GST | S$81.90 | GST | S$81.90 |
| Total Course Fees Payable | S$354.90 | Total Course Fees Payable | S$536.90 |
|
ADDITIONAL SUBSIDIES | |||
| SMEs2 | Non-SMEs | ||
| Additional Support via Absentee Payroll | S$63.00 | - | - |
| Up to 90% Additional Subsidy from Skillsfuture Enterprise Credit3 | S$311.22 | - | - |
| Max additional support and subsidies | S$374.22 | - | - |
| Singapore Citizens (21 – 39 years old) & PR | Singapore Citizens aged 40 years and above | ||
|---|---|---|---|
| Course Fee & Subsidy | Amount | Course Fee & Subsidy | Amount |
| Course Fees (excl GST) | S$910.00 | Course Fees (excl GST) | S$910.00 |
| Baseline SkillsFuture Funding (50%) | S$(455.00) | Baseline SkillsFuture Funding (50%) | S$(455.00) |
| - | - | Mid-Career Enhanced Subsidy (20%) | S$(182.00) |
| GST | S$81.90 | GST | S$81.90 |
| Total Course Fees Payable5 | S$536.90 | Total Course Fees Payable5 | S$354.90 |
| Course fees payable is subject to 9% GST charged based on the full course fees before subsidy. | |||
4Refer to full details of Funding for Individuals found here.
5Individuals may use their SkillsFuture Credits to offset their Nett Course Fees Payable.
|
A SkillsFuture WSQ Statement of Attainment (SOA) – MED-SNM-5037-1.1 Marketing Strategy will be awarded to candidates who have demonstrated competency in the course assessment and achieved at least 75% attendance. This course is certified by SkillsFuture Singapore under the WSQ Skills Framework for Media (Course Code: TGS-2023040389)
Course Support Period: 29 Nov 2023 to 28 Nov 2025
Do you want to learn more? Speak with our programme advisers at +65 6255 8037 or get in touch by filling in the contact form.